Description
Stay cool, warm, and fully powered with the all new EcoFlow Wave 3 Portable Air Conditioner and Heater, now available with the Delta Pro Extra Battery Kit. Designed with EcoFlow’s high-performance compressor, the Wave 3 delivers 6100 BTUs of cooling and 6800 BTUs of heating, providing wider coverage and enhanced comfort in any environment. Paired with the Delta Pro Smart Extra Battery, you can double your energy capacity to 7200Wh or expand it to an impressive 10.8kWh with two batteries, making it perfect for extended off grid use. The system supports 6500W MultiCharge, allowing for fast and flexible recharging from multiple sources. With the included Smart Generator Adapter, you gain even more charging options by connecting directly to the Extra Battery Port. Whether you’re exploring the outdoors or preparing for emergencies, this powerful and efficient setup ensures you stay comfortable and connected wherever you go.
Built for Every Scenario:
Rapid cooling and heating:
8 Hours of Wireless Comfort:
It’s All on the App:
Intelligent Modes for Maximum Comfort:
Endless Cooling On the Go:
Keep Cool While Protecting the Planet:
See What’s New:
Massive Expansion Capabilities:
Flow Charge & Multi-Charge Technology:
| • | The most powerful and compact portable AC and heater that can be used anywhere, anytime. |
| • | Supports 8 hours of continuous wireless use. |
| • | Rapid temperature change in just 15 minutes. |
| • | Insulated Exhaust Duct adapts to various outdoor scenes for easy installation, suitable for any outdoor scenario. |
| • | Whether you’re camping in a tent, car or on an RV adventure the Wave 3 is the perfect fit. The Wave 3 is also great for outdoor fun, indoor fun, in your semi-truck or on a boat. |
| • | Drop 15 degrees in just 15 minutes with 6100 BTU power, setting an ideal environment for any scenario. Quickly warm up with 6800 BTU heating, raising the temperature by 17 degrees in just 15 minutes, perfect for staying cozy during chilly outdoor activities like autumn camping. |
| • | The 1024Wh add-on battery (sold separately) offers up to 8 hours of uninterrupted use. Perfect for a full night of restful sleep. High-quality LFP cells ensure a lifespan of up to 10 years in daily use. |
| • | “Click Here” to view and purchase the Wave 4 add-on battery! |
| • | Powered by EcoFlow Oasis you can easily manage everything from real-time battery status to water drain notifications, mode changes, and scheduled shutdowns—all from your phone, no matter where you are. |
| • | Automatic Function allows you to automatically switch to heating when temperatures drop, keeping you cozy even on chilly mountain camping trips, ensuring a good night’s sleep. |
| • | The Dehumidification Function adjusts humidity to your desired level, so you can stay comfortable, even during rainy seasons. |
| • | In Sleep Mode the Wave 3 operates at just 44 dB, about the same as a quiet conversation, ensuring peaceful rest |
| • | Water Drain Alert lets you know when the water tank is almost full. The app sends a reminder to drain it, ensuring optimal performance. |
| • | Pet Care mode allows you to set a temperature range of 77 F to 113 F via the app to protect your pet from heatstroke indoors. Once the set temperature is exceeded, WAVE 3 automatically starts cooling and sends you an app notification. |
| • | Solar charging allows you to full charge the battery in 3 hours using the XT60 port on the Add-On Battery. |
| • | “Click Here” to view and purchase the EcoFlow 400 Watt Solar Panel! (Requires Add-on Battery to charge with Solar Input) |
| • | EcoFlow Alternator Charger allows you to charge while driving. In 102 minutes, you’re ready to go. Charging port: Both WAVE 3 and Add-On Battery (not recommended to use WAVE 3 directly due to unstable power). |
| • | Fully charge the battery in 2 hours via AC with the XT150 port on the Wave 3 and Add-On Battery. |
| • | Emergency charging in 10 hours with the XT60 port on the Add-On Battery. |
| • | By combining AC charging and solar charging, the Add-On Battery can be fully charged in as fast as 75 minutes. With the EcoFlow Alternator Charger, you can charge while driving. 1 hour of driving, and stay comfortable all night. |
| • | EcoFlow’s use of R290 refrigerant reduces pollution compared to traditional refrigerants and protect the planet. Over 10 years, it cuts CO2 emissions by up to 4500 lb, the equivalent of saving 130 trees from being cut down. |
What’s in the Box:
Powerful, Lightweight Energy Expansion:
| • | Designed specifically for use with the Delta Pro Power Station for Doubling your Storage Capacity! |
| • | Requires no gas and emits no pollution. |
| • | Informative LED Screen displays watt input/output and remaining run time. |
| • | The Delta Pro’s Smart Extra Battery benefits from all the charging methods the Delta Pro has, including 6500W Multi-Charge! |
| • | Double or triple the capacity of your DELTA Pro to 7.2kWh or 10.8kWh. That will give you days of power for your essential appliances! |
| • | EcoFlow’s battery management system provides real-time analysis and regulation of voltage, current, and temperature. This unique protection mechanism makes the Delta Pro Expansion Battery an incredibly safe and efficient home battery. |
| • | The Delta Pro’s Smart Extra Battery benefits from all the charging methods the Delta Pro has, including 6500W MultiCharge. That means you can charge anytime, anywhere as long as your extra battery is connected to the Delta Pro. Once connected, they’ll charge/discharge in unison, keeping the battery percent level across both units. |
| • | EcoFlow’s Flow Charge charging technology isn’t just fast, it’s safe too. The battery management system ensures safety and longevity while you fully charge The Delta Pro Expansion Battery from a standard AC wall outlet in 1.8 hours. |
| • | For the first time ever with a portable power station, you can charge up at thousands of EV stations worldwide. This unique charging method gives you up to 3000W fast charging on the go. |
| • | Multi-Charge delivers record-breaking speeds at 6500W. To reach 6500W, you can opt for the below charging methods. |
| • | Additional adapters are useful for charging DELTA Pro Extra Battery units. |
Specifications
| Generator Information | |
| Manufacturer Name: | EcoFlow |
| Dimensions: | 20.4″ x 11.7″ x 13.2″ in |
| Weight: | 33.7 lbs |
| Type: | Air Conditioner/Heater |
| Wi-Fi: | Supported |
| Cooling Capacity: | 6100BTU (1800W) |
| Heating Capacity: | 6800BTU (2000W) |
| Temperature Setting Range: | 60.8 – 86F (16 – 30C) |
| Refrigerant/Amount: | R290/0.25 lb (R290/112 g) |
| Air Volume: | 330m3/h |
| Rated Cooling Power (AC/DC): | 690W/640W |
| Rated Heating Input Power (AC/DC): | 645W/606W |
| Cooling Efficiency (AC/DC): | 2.6/2.8 |
| Heating Efficiency (AC/DC) | 3.1/3.3 |
| AC Input: | 100-240V~50/60 Hz, 820W Max |
| Add-on Battery Input: | 700W Max |
| Operating Temperature: | 41 – 122F (5 – 50C) |
| IP Rating: | IPX4 |
| Noise Level: | 44 – 58 dB |
| Remote Control: | App (Wi-Fi(2.4G, 5G), Bluetooth) |
| Run Time with EcoFlow Add-On Battery: | 2-8 hr | EcoFlow Delta Pro Smart Extra Battery |
| Manufacturer Name: | EcoFlow |
| Dimensions: | 25″ x 11.2″ x 16.4″ in |
| Weight: | 84 lbs |
| Operating usage temp: | 32-113 F (0-45 C) |
| Warranty: | 24 Month Warranty – Additional 36 Month Warranty Available Upon Product Registration | Battery |
| Cell Type: | LFP |
| Capacity: | 3600 Wh |
| Shelf-life: | 1 Year (after fully charging) |
| Cycle Life: | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
| EcoFlow Delta Pro to Smart Generator Adapter | |
| Manufacturer Name: | EcoFlow |
| Dimensions: | 2.8″ x 2.4″ x 2.8″ |
| Weight: | .35 lbs |
| Input/Output Voltage Range: | 42-58.8V |






