Description
EcoFlow Power Kits
| Generator Specs | |
|---|---|
| Net weight | 67.2 lbs |
| Type | Inverter Generator |
| Rated Voltage | 120V |
| Rated Power (LPG) | 1600W (Peak Value 1700W) |
| DC Current | 32A |
| Dimensions | 23.5 x 11.8 x 18.7 in |
| Frequency | 60Hz |
| Rated Power (Gas) | 1800W (Peak Value 1900W) |
| DC Output Voltage | 42-58.8 V |
| Engine Specs | |
| Model | R80-i |
| Displacement | 80 CC |
| Fuel Tank Capacity | 4.0 L/1.05 gal. |
| Noise Level (at 7m distance) | 56-67 dB (full load) |
| Type | Single cylinder, four-stroke, forced-air cooling, overhead valve |
| Fuel Type | Unleaded Gasoline/LPG |
| Engine Oil Capacity | 0.38 L/0.1 gal. |
| Continuous Working Time (Gas) | 3.5 Hours |






